Take a look at Oberbank Group's Income Statement for 2010
compared with 2009
|
2010 in €m |
2009 in €m |
Change in % |
|
| Interest and similar income | 540.9 | 524.0 | 3.2 |
| Interest and similar expenses | (265.5) | (274.8) | (3.4) |
| Interests from entities accounted for using the equity method | 43.5 | 13.2 | >100 |
| NET INTEREST INCOME | 318.9 | 262.4 | 21.5 |
| Charges for losses on loans and advances | (103.8) | (90.7) | 14.4 |
| Commission income | 112.4 | 97.9 | 14.8 |
| Commission expenses | (11.2) | (9.4) | 19.6 |
| NET COMMISSION INCOME | 101.2 | 88.6 | 14.3 |
| Net trading income | 6.5 | 11.3 | (42.5) |
| Administrative expenses | (220.7) | (208.2) | 6.0 |
| Other operating profit | 12.4 | 28.8 | (56.8) |
| PROFIT FOR THE PERIOD BEFORE TAX | 114.5 | 92.0 | 24.4 |
| Income tax | (16.1) | (14.7) | 9.6 |
| PROFIT FOR THE PERIOD AFTER TAX | 98.4 | 77.3 | 27.2 |
| of which attributable to the owners of the parent company | 98.4 | 77.3 | 27.2 |
| of which attributable to minory interests |
0.0 |
0.0 |
(35.6) |