Take a look at Oberbank Group's Income Statement for the period 01/01-30/09/2011
compared with the period 01/01-30/09/2010
|
01/01-30/09/2011 in €m |
01/01-30/09/2010 in €m |
Change in % |
|
| Interest and similar income | 372.9 | 348.5 | 7.0 |
| Interest and similar expenses | (167.8) | (140.8) | 19.2 |
| Interests from entities accounted for using the equity method | 51.6 | 31.1 | 65.6 |
| NET INTEREST INCOME | 256.7 | 238.9 | 7.5 |
| Charges for losses on loans and advances | (75.1) | (84.4) | (11.0) |
| Commission income | 89.3 | 83.6 | 6.9 |
| Commission expenses | (9.3) | (8.3) | 11.7 |
| NET COMMISSION INCOME | 80.1 | 75.3 | 6.4 |
| Net trading income | 6.4 | 4.4 | 46.7 |
| Administrative expenses | (170.0) | (160.1) | 6.2 |
| Other operating profit (loss) | 5.6 | 17.9 | (68.8) |
| PROFIT FOR THE PERIOD BEFORE TAX | 103.6 | 91.9 | 12.8 |
| Income tax | (12.0) | (16.0) | (24.7) |
| PROFIT FOR THE PERIOD AFTER TAX | 91.6 | 75.9 | 20.7 |
| of which attributable to the owners of the parent company | 91.6 | 75.9 | 20.7 |
| of which attributable to minory interests |
0.0 |
0.0 |
0.0 |